
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 262 | 251 | 254 | 36 | 100 | 11720 | 369 | 2541 | 2519 | 2620 |
| Feb 2010 | 332 | 323 | 322 | 23 | 183 | 44787 | 663 | 9020 | 9061 | 9310 |
| Jan 2010 | 233 | 223 | 222 | 30 | 233 | 42464 | 942 | 6895 | 6932 | 7251 |
| Dec 2009 | 150 | 142 | 140 | 8 | 85 | 30331 | 270 | 4365 | 4423 | 4658 |
| Nov 2009 | 11 | 6 | 5 | 4 | 58 | 2585 | 128 | 175 | 197 | 334 |
| Oct 2009 | 9 | 5 | 4 | 3 | 49 | 2563 | 93 | 128 | 158 | 297 |
| Sep 2009 | 8 | 4 | 3 | 2 | 52 | 2577 | 79 | 107 | 143 | 253 |
| Aug 2009 | 6 | 3 | 2 | 2 | 43 | 1631 | 78 | 86 | 113 | 211 |
| Jul 2009 | 7 | 4 | 3 | 2 | 53 | 2316 | 82 | 111 | 132 | 247 |
| Jun 2009 | 5 | 2 | 2 | 2 | 41 | 1544 | 63 | 63 | 88 | 163 |
| May 2009 | 6 | 4 | 2 | 2 | 54 | 17453 | 80 | 90 | 129 | 209 |
| Apr 2009 | 6 | 3 | 3 | 2 | 49 | 1746 | 83 | 95 | 115 | 192 |
| Totals | 161717 | 2930 | 23676 | 24010 | 25745 | |||||
| Generated by Webalizer Version 2.01 |